Zorb-IT Clay Desiccants
Zorb-IT Clay Based Desiccants Technology
Zorb-it clay desiccants are formulated using activated, high adsorption, natural clays which are packed in a Tyvek Membrane from DuPont. The Tyvek membrane is highly breathable, non dusting membrane that allows selective inward movement of moisture and after converting this moisture to water droplets and Adsorption it is not released out. These clay pouches can be used to protect metal components, textiles, leathers, garments, chemicals etc. These can be placed with the product without causing any damage due to dusting or leakage. The product is fully natural without any chemical additives and is very safe to use for a wide variety of applications.

Size & Variants
5 GALLON PAILS
| Tyvek Model No. |
Hanger Yes/No | Unit Size Units | Weight Grams | Bag Size WXL Inches | Protech Cu.Ft | No. of Bags/Container | LBS Container | KG/ Container |
|---|---|---|---|---|---|---|---|---|
| Z5 | No | 1/6 | 5 | 1″x2.5″ | 0.14 | 1200 | 24 | 10.9 |
| Z10 | No | 1/3 | 10 | 1″x3.5″ | 0.28 | 700 | 25 | 11.4 |
| Z15 | No | 1/2 | 15 | 3″x3″ | 0.42 | 550 | 27 | 12.3 |
| Z30 | No | 1 | 30 | 3″x4″ | 0.83 | 300 | 27 | 12.3 |
| Z60 | No | 2 | 60 | 3″x6″ | 1.67 | 150 | 27 | 12.3 |
5 GALLON DRUM
| Tyvek Model No. |
Hanger Yes/No | Unit Size Units | Weight Grams | Bag Size WXL Inches | Protech Cu.Ft | No. of Bags/Container | LBS Container | KG/ Container |
|---|---|---|---|---|---|---|---|---|
| Z30Drum | No | 1 | 30 | 3″x4″ | 0.83 | 1300 | 114 | 51.8 |
| Z60Drum | No | 2 | 60 | 3″x6″ | 1.67 | 800 | 136 | 61.8 |
| Z120 | No | 4 | 120 | 5″x5.5″ | 3.33 | 500 | 162 | 73.6 |
| Z240 | No | 8 | 240 | 5″x8″ | 6.67 | 300 | 193 | 87.7 |
| Z480 | Yes | 16 | 480 | 5.5″x10″ | 13.33 | 150 | 189 | 85.9 |
| Z960 | Yes | 32 | 960 | 5.5″x20″ | 26.66 | 75 | 190 | 86.4 |

